Fearing's
2121 McKinney Avenue
Dallas, TX 75201
Distance From Key Points of Interest
- Kay Bailey Hutchison Convention Center: 1.25 miles
- Dallas Love Field Airport: 5.26 miles
- DFW International Airport: 15.75 miles
- AT&T Stadium: 17.11 miles
Fax
(214) 922-4702
Accommodations
Accommodations
- Total Meeting Area Square Footage 19,000
- Largest Room Square Footage 9,448
- Meeting Rooms 10
- Exhibit Space Square Footage 1
- Largest Reception Capacity 100
- Private Room Capacity 50
- Guest Rooms 218
- Onsite Restaurants 1
Amenities
- Bar/Lounge
- Breakfast
- Brunch
- Bus/Motorcoach Parking
- Business Center
- Car Rental Desk
- Dinner
- Extended Stay
- Fitness Center
- Heated Pool
- Lunch
- Offsite Catering
- Outdoor Pool
- Pet Friendly
- Restaurants
- Room Service
- Spa
- Valet Parking
- Wireless Internet
Meeting Spaces
Arboretum
- Area: 2,030 square feet
- Height: 12
Configuration | Occupancy |
---|---|
Reception | 200 |
Theater | 1000 |
Banquet | 600 |
Class Room | 550 |
Arboretum Pre-Function
- Area: 1,400 square feet
Configuration | Occupancy |
---|---|
Reception | 150 |
Theater | 100 |
Banquet | 60 |
Class Room | 60 |
Ballroom Pre-Function
- Area: 3,880 square feet
Configuration | Occupancy |
---|---|
Reception | 600 |
Theater | 1000 |
Banquet | 600 |
Class Room | 550 |
Cedar
- Area: 560 square feet
- Height: 12
Configuration | Occupancy |
---|---|
Reception | 55 |
Theater | 48 |
Banquet | 40 |
Class Room | 30 |
Cypress
- Area: 560 square feet
- Height: 12
Configuration | Occupancy |
---|---|
Reception | 55 |
Theater | 48 |
Banquet | 40 |
Class Room | 36 |
Cypress Foyer
- Area: 240 square feet
Configuration | Occupancy |
---|---|
Reception | 25 |
Theater | 1000 |
Banquet | 600 |
Class Room | 550 |
Executive Boardroom
- Area: 476 square feet
- Height: 11
Configuration | Occupancy |
---|---|
Reception | 55 |
Theater | 48 |
Banquet | 40 |
Class Room | 30 |
Executive Boardroom Foyer
- Area: 208 square feet
Configuration | Occupancy |
---|---|
Reception | 20 |
Theater | 72 |
Banquet | 50 |
Class Room | 45 |
Largest Space
- Area: 9,448 square feet
Configuration | Occupancy |
---|---|
Reception | 950 |
Theater | 1000 |
Banquet | 600 |
Class Room | 550 |
Maple
- Area: 728 square feet
- Height: 12
Configuration | Occupancy |
---|---|
Reception | 75 |
Theater | 72 |
Banquet | 40 |
Class Room | 45 |
Oak
- Area: 742 square feet
- Height: 12
Configuration | Occupancy |
---|---|
Reception | 75 |
Theater | 72 |
Banquet | 50 |
Class Room | 45 |
Salon A
- Area: 4,743 square feet
- Height: 18
Configuration | Occupancy |
---|---|
Reception | 500 |
Theater | 500 |
Banquet | 300 |
Class Room | 300 |
Salon B
- Area: 2,754 square feet
- Height: 18
Configuration | Occupancy |
---|---|
Reception | 280 |
Theater | 250 |
Banquet | 180 |
Class Room | 150 |
Salon C
- Area: 950 square feet
- Height: 18
Configuration | Occupancy |
---|---|
Reception | 100 |
Theater | 100 |
Banquet | 60 |
Class Room | 60 |
Salon D
- Area: 950 square feet
- Height: 18
Configuration | Occupancy |
---|---|
Reception | 100 |
Theater | 100 |
Banquet | 60 |
Class Room | 60 |
The Ritz-Carlton, Ballroom
- Area: 9,448 square feet
- Height: 18
Configuration | Occupancy |
---|---|
Reception | 950 |
Theater | 1000 |
Banquet | 600 |
Class Room | 550 |