Hilton Anatole
2201 Stemmons Freeway
Dallas, TX 75207
Distance From Key Points of Interest
- Kay Bailey Hutchison Convention Center: 2.48 miles
- Dallas Love Field Airport: 3.93 miles
- DFW International Airport: 14.11 miles
- AT&T Stadium: 15.76 miles
Fax
(214) 761-7520
Accommodations
Accommodations
- Total Meeting Area Square Footage 600,000
- Largest Room Square Footage 73,000
- Meeting Rooms 79
- Exhibit Space Square Footage 1
- Guest Rooms 1,606
- Parking Spaces 2,400
- Onsite Restaurants 4
Amenities
- Bar/Lounge
- Breakfast
- Brunch
- Business Center
- Dinner
- Extended Stay
- Fitness Center
- Heated Pool
- Indoor Pool
- Lunch
- Outdoor Patio Seating
- Outdoor Pool
- Restaurants
- Self Parking
- Spa
- Valet Parking
- Wired Internet
- Wireless Internet
Meeting Spaces
Atrium I Lobby
- Area: 9,844 square feet
- Height: 29
Configuration | Occupancy |
---|---|
Reception | 800 |
Theater | 91 |
Banquet | 600 |
Class Room | 49 |
Batik
- Area: 1,653 square feet
- Height: 9
Configuration | Occupancy |
---|---|
Reception | 90 |
Theater | 172 |
Banquet | 120 |
Class Room | 90 |
Batik A
- Area: 812 square feet
- Height: 9
Configuration | Occupancy |
---|---|
Reception | 93 |
Theater | 91 |
Banquet | 60 |
Class Room | 49 |
Batik B
- Area: 812 square feet
- Height: 9
Configuration | Occupancy |
---|---|
Reception | 93 |
Theater | 91 |
Banquet | 60 |
Class Room | 49 |
Bear & Driver
- Area: 432 square feet
- Height: 14
Configuration | Occupancy |
---|---|
Reception | 1305 |
Theater | 1302 |
Banquet | 1040 |
Class Room | 780 |
Cardinal
- Area: 1,653 square feet
- Height: 9
Configuration | Occupancy |
---|---|
Reception | 190 |
Theater | 172 |
Banquet | 120 |
Class Room | 90 |
Cardinal A
- Area: 812 square feet
- Height: 9
Configuration | Occupancy |
---|---|
Reception | 93 |
Theater | 91 |
Banquet | 60 |
Class Room | 49 |
Cardinal B
- Area: 812 square feet
- Height: 9
Configuration | Occupancy |
---|---|
Reception | 93 |
Theater | 91 |
Banquet | 60 |
Class Room | 49 |
Carpenter Ballroom
- Area: 2,666 square feet
- Height: 18
Configuration | Occupancy |
---|---|
Reception | 346 |
Theater | 330 |
Banquet | 240 |
Class Room | 160 |
Chantilly Ballroom
- Area: 28,400 square feet
- Height: 29
Configuration | Occupancy |
---|---|
Banquet | 2660 |
Reception | 3264 |
Theater | 3260 |
Class Room | 1932 |
Chantilly Ballroom East
- Area: 17,040 square feet
- Height: 29
Configuration | Occupancy |
---|---|
Reception | 1959 |
Theater | 1922 |
Banquet | 1560 |
Class Room | 1170 |
Chantilly Ballroom Foyer
- Area: 10,731 square feet
- Height: 16
Configuration | Occupancy |
---|---|
Reception | 1100 |
Theater | 370 |
Banquet | 300 |
Class Room | 22 |
Chantilly Ballroom West
- Area: 11,360 square feet
- Height: 29
Configuration | Occupancy |
---|---|
Reception | 1305 |
Theater | 1302 |
Banquet | 1040 |
Class Room | 780 |
Cherry Blossom
- Area: 432 square feet
- Height: 12
Configuration | Occupancy |
---|---|
Reception | 24 |
Theater | 130 |
Banquet | 100 |
Class Room | 84 |
Comet
- Area: 1,408 square feet
- Height: 14
Configuration | Occupancy |
---|---|
Reception | 100 |
Theater | 81 |
Banquet | 60 |
Class Room | 64 |
Comet
Configuration | Occupancy |
---|---|
Reception | 800 |
Theater | 54 |
Banquet | 600 |
Class Room | 28 |
Continental
- Area: 572 square feet
- Height: 14
Configuration | Occupancy |
---|---|
Reception | 50 |
Theater | 54 |
Banquet | 40 |
Class Room | 28 |
Continental
Configuration | Occupancy |
---|---|
Reception | 765 |
Theater | 765 |
Banquet | 600 |
Class Room | 495 |
Cooper
- Area: 493 square feet
- Height: 9
Configuration | Occupancy |
---|---|
Reception | 57 |
Banquet | 40 |
Theater | 53 |
Class Room | 29 |
Coral
- Area: 1,537 square feet
- Height: 12
Configuration | Occupancy |
---|---|
Reception | 177 |
Theater | 180 |
Banquet | 130 |
Class Room | 100 |
Coronado Ballroom
- Area: 7,482 square feet
- Height: 18
Configuration | Occupancy |
---|---|
Reception | 765 |
Theater | 765 |
Banquet | 600 |
Class Room | 495 |
Coronado Ballroom A
- Area: 3,698 square feet
- Height: 18
Configuration | Occupancy |
---|---|
Reception | 370 |
Theater | 370 |
Banquet | 300 |
Class Room | 22 |
Coronado Ballroom B
- Area: 1,290 square feet
- Height: 18
Configuration | Occupancy |
---|---|
Reception | 130 |
Theater | 130 |
Banquet | 100 |
Class Room | 84 |
Coronado Ballroom C
- Area: 1,247 square feet
- Height: 18
Configuration | Occupancy |
---|---|
Reception | 130 |
Theater | 130 |
Banquet | 100 |
Class Room | 84 |
Coronado Ballroom D
- Area: 1,204 square feet
- Height: 18
Configuration | Occupancy |
---|---|
Reception | 130 |
Theater | 130 |
Banquet | 100 |
Class Room | 84 |
Corsley
- Area: 572 square feet
- Height: 14
Configuration | Occupancy |
---|---|
Reception | 50 |
Theater | 54 |
Banquet | 40 |
Class Room | 28 |
Cortez Ballroom
- Area: 6,666 square feet
- Height: 15
Configuration | Occupancy |
---|---|
Reception | 675 |
Theater | 675 |
Banquet | 540 |
Class Room | 432 |
Cortez Ballroom A
- Area: 1,551 square feet
- Height: 15
Configuration | Occupancy |
---|---|
Reception | 160 |
Theater | 160 |
Banquet | 120 |
Class Room | 96 |
Cortez Ballroom B
- Area: 1,551 square feet
- Height: 15
Configuration | Occupancy |
---|---|
Reception | 160 |
Theater | 160 |
Banquet | 120 |
Class Room | 96 |
Cortez Ballroom C
- Area: 1,452 square feet
- Height: 15
Configuration | Occupancy |
---|---|
Reception | 145 |
Theater | 145 |
Banquet | 120 |
Class Room | 92 |
Cortez Ballroom D
- Area: 1,452 square feet
- Height: 15
Configuration | Occupancy |
---|---|
Reception | 145 |
Theater | 145 |
Class Room | 92 |
Banquet | 120 |
Dardanelles
- Area: 690 square feet
- Height: 9
Configuration | Occupancy |
---|---|
Reception | 79 |
Theater | 77 |
Banquet | 60 |
Class Room | 42 |
De La Salle
- Area: 1,505 square feet
- Height: 14
Configuration | Occupancy |
---|---|
Reception | 145 |
Theater | 145 |
Banquet | 120 |
Class Room | 84 |
De Soto
- Area: 2,254 square feet
- Height: 14
Configuration | Occupancy |
---|---|
Reception | 240 |
Theater | 240 |
Banquet | 160 |
Class Room | 128 |
De Soto
- Area: 1,104 square feet
- Height: 14
Configuration | Occupancy |
---|---|
Reception | 120 |
Theater | 120 |
Banquet | 80 |
Class Room | 70 |
De Soto B
- Area: 1,104 square feet
- Height: 14
Configuration | Occupancy |
---|---|
Reception | 120 |
Theater | 120 |
Banquet | 80 |
Class Room | 70 |
Edelweiss
- Area: 784 square feet
- Height: 9
Configuration | Occupancy |
---|---|
Reception | 90 |
Theater | 80 |
Banquet | 60 |
Class Room | 50 |
Emerald
- Area: 1,624 square feet
- Height: 12
Configuration | Occupancy |
---|---|
Reception | 187 |
Theater | 190 |
Banquet | 140 |
Class Room | 120 |
Fleur de Lis
- Area: 1,566 square feet
- Height: 9
Configuration | Occupancy |
---|---|
Reception | 180 |
Theater | 166 |
Banquet | 120 |
Class Room | 92 |
Fleur de Lis A
- Area: 783 square feet
- Height: 9
Configuration | Occupancy |
---|---|
Reception | 90 |
Theater | 92 |
Banquet | 60 |
Class Room | 49 |
Fleur de Lis B
- Area: 783 square feet
- Height: 9
Configuration | Occupancy |
---|---|
Reception | 90 |
Theater | 92 |
Banquet | 60 |
Class Room | 49 |
Governors Lecture Hall
- Area: 2,600 square feet
- Height: 12
Configuration | Occupancy |
---|---|
Reception | 1885 |
Theater | 169 |
Banquet | 1500 |
Class Room | 169 |
Grand Ballroom
- Area: 17,400 square feet
- Height: 18
Configuration | Occupancy |
---|---|
Theater | 1900 |
Banquet | 1600 |
Class Room | 1302 |
Reception | 2000 |
Grand Ballroom A
- Area: 200 square feet
- Height: 18
Configuration | Occupancy |
---|---|
Reception | 230 |
Theater | 205 |
Banquet | 50 |
Class Room | 126 |
Grand Ballroom B
- Area: 3,000 square feet
- Height: 18
Configuration | Occupancy |
---|---|
Reception | 345 |
Theater | 351 |
Banquet | 250 |
Class Room | 187 |
Grand Ballroom C
- Area: 5,000 square feet
- Height: 18
Configuration | Occupancy |
---|---|
Reception | 575 |
Theater | 542 |
Banquet | 450 |
Class Room | 318 |
Grand Ballroom D
- Area: 3,700 square feet
- Height: 18
Configuration | Occupancy |
---|---|
Reception | 425 |
Theater | 416 |
Banquet | 320 |
Class Room | 225 |
Grand Ballroom E
- Area: 3,700 square feet
- Height: 18
Configuration | Occupancy |
---|---|
Reception | 113 |
Theater | 385 |
Banquet | 425 |
Class Room | 219 |
Grand Ballroom Foyer
- Area: 2,500 square feet
- Height: 9
Configuration | Occupancy |
---|---|
Reception | 287 |
Theater | 300 |
Banquet | 190 |
Class Room | 162 |
Imperial Ballroom
- Area: 16,402 square feet
- Height: 22
Configuration | Occupancy |
---|---|
Reception | 1885 |
Theater | 1860 |
Banquet | 1500 |
Class Room | 1080 |
Inverness
- Area: 532 square feet
- Height: 9
Configuration | Occupancy |
---|---|
Reception | 60 |
Theater | 63 |
Banquet | 50 |
Class Room | 36 |
Lalique
- Area: 810 square feet
- Height: 9
Configuration | Occupancy |
---|---|
Reception | 93 |
Theater | 95 |
Banquet | 70 |
Class Room | 50 |
Madrid
- Area: 986 square feet
- Height: 12
Configuration | Occupancy |
---|---|
Reception | 113 |
Theater | 106 |
Banquet | 70 |
Class Room | 66 |
Malta
- Area: 460 square feet
- Height: 12
Configuration | Occupancy |
---|---|
Reception | 10 |
Theater | 184 |
Banquet | 140 |
Class Room | 108 |
Manchester
- Area: 986 square feet
- Height: 12
Configuration | Occupancy |
---|---|
Reception | 113 |
Theater | 106 |
Banquet | 70 |
Class Room | 66 |
Metropolitan
- Area: 2,793 square feet
- Height: 12
Configuration | Occupancy |
---|---|
Reception | 288 |
Theater | 300 |
Banquet | 190 |
Class Room | 162 |
Milan
- Area: 667 square feet
- Height: 12
Configuration | Occupancy |
---|---|
Reception | 77 |
Theater | 72 |
Banquet | 50 |
Class Room | 42 |
Ming
- Area: 644 square feet
- Height: 12
Configuration | Occupancy |
---|---|
Theater | 72 |
Class Room | 42 |
Reception | 77 |
Banquet | 50 |
Miro
- Area: 1,711 square feet
- Height: 12
Configuration | Occupancy |
---|---|
Reception | 197 |
Theater | 200 |
Class Room | 120 |
Banquet | 150 |
Monet
- Area: 3,249 square feet
- Height: 12
Configuration | Occupancy |
---|---|
Reception | 350 |
Theater | 332 |
Banquet | 300 |
Class Room | 195 |
Morocco
- Area: 1,568 square feet
- Height: 12
Configuration | Occupancy |
---|---|
Reception | 180 |
Theater | 184 |
Banquet | 140 |
Class Room | 108 |
Obelisk
- Area: 2,793 square feet
- Height: 9
Configuration | Occupancy |
---|---|
Reception | 321 |
Theater | 250 |
Banquet | 220 |
Class Room | 146 |
Obelisk A
- Area: 1,372 square feet
- Height: 9
Configuration | Occupancy |
---|---|
Theater | 170 |
Banquet | 110 |
Class Room | 86 |
Reception | 158 |
Obelisk B
- Area: 1,372 square feet
- Height: 9
Configuration | Occupancy |
---|---|
Reception | 158 |
Theater | 170 |
Banquet | 110 |
Class Room | 86 |
Opal
- Area: 420 square feet
- Height: 12
Configuration | Occupancy |
---|---|
Reception | 48 |
Theater | 42 |
Banquet | 30 |
Class Room | 27 |
Peacock Terrace
- Area: 5,104 square feet
- Height: 14
Configuration | Occupancy |
---|---|
Reception | 350 |
Theater | 220 |
Banquet | 250 |
Class Room | 120 |
Peridot
- Area: 616 square feet
- Height: 9
Configuration | Occupancy |
---|---|
Reception | 60 |
Theater | 64 |
Banquet | 40 |
Class Room | 36 |
Plum Blossom
- Area: 2,016 square feet
- Height: 9
Configuration | Occupancy |
---|---|
Reception | 200 |
Theater | 225 |
Banquet | 150 |
Class Room | 132 |
Plum Blossom A
- Area: 1,008 square feet
- Height: 9
Configuration | Occupancy |
---|---|
Reception | 100 |
Theater | 112 |
Banquet | 74 |
Class Room | 66 |
Plum Blossom B
- Area: 1,008 square feet
- Height: 9
Configuration | Occupancy |
---|---|
Reception | 100 |
Theater | 112 |
Banquet | 74 |
Class Room | 66 |
Rosetta
- Area: 1,225 square feet
- Height: 9
Configuration | Occupancy |
---|---|
Reception | 141 |
Theater | 144 |
Banquet | 100 |
Class Room | 73 |
Ruby
- Area: 420 square feet
- Height: 12
Configuration | Occupancy |
---|---|
Reception | 48 |
Theater | 42 |
Banquet | 30 |
Class Room | 27 |
Sapphire
- Area: 1,682 square feet
- Height: 12
Configuration | Occupancy |
---|---|
Reception | 213 |
Theater | 200 |
Banquet | 150 |
Class Room | 110 |
Stemmons Ballroom
- Area: 12,091 square feet
- Height: 20
Configuration | Occupancy |
---|---|
Reception | 923 |
Theater | 765 |
Banquet | 660 |
Class Room | 566 |
Stemmons Ballroom A
- Area: 2,664 square feet
- Height: 20
Configuration | Occupancy |
---|---|
Reception | 217 |
Theater | 180 |
Banquet | 140 |
Class Room | 126 |
Stemmons Ballroom B
- Area: 3,080 square feet
- Height: 20
Configuration | Occupancy |
---|---|
Reception | 343 |
Theater | 300 |
Banquet | 240 |
Class Room | 198 |
Stemmons Ballroom C
- Area: 2,664 square feet
- Height: 20
Configuration | Occupancy |
---|---|
Reception | 217 |
Theater | 180 |
Banquet | 140 |
Class Room | 126 |
Stemmons Ballroom D
- Area: 1,302 square feet
- Height: 15
Configuration | Occupancy |
---|---|
Reception | 144 |
Theater | 175 |
Banquet | 130 |
Class Room | 112 |
Steuben
- Area: 783 square feet
- Height: 9
Configuration | Occupancy |
---|---|
Reception | 90 |
Theater | 90 |
Banquet | 60 |
Class Room | 48 |
The Crosley
Configuration | Occupancy |
---|---|
Reception | 2000 |
Theater | 1900 |
Banquet | 1600 |
Class Room | 1302 |
Topaz
- Area: 1,856 square feet
- Height: 12
Configuration | Occupancy |
---|---|
Reception | 213 |
Theater | 216 |
Banquet | 170 |
Class Room | 132 |
Travertine
- Area: 756 square feet
- Height: 9
Configuration | Occupancy |
---|---|
Reception | 87 |
Theater | 90 |
Banquet | 60 |
Class Room | 48 |
Trinity Ballroom
- Area: 45,000 square feet
- Height: 28
Configuration | Occupancy |
---|---|
Theater | 4740 |
Banquet | 3900 |
Class Room | 3000 |
Reception | 5250 |
Trinity Exhibit Hall
- Area: 73,000 square feet
- Height: 18
Configuration | Occupancy |
---|---|
Reception | 93 |
Theater | 91 |
Banquet | 60 |
Class Room | 49 |
Verandah Park View
- Area: 2,912 square feet
- Height: 12
Configuration | Occupancy |
---|---|
Reception | 320 |
Theater | 108 |
Banquet | 220 |
Class Room | 92 |
Verandah Pony Lounge
- Area: 756 square feet
- Height: 12
Configuration | Occupancy |
---|---|
Reception | 85 |
Theater | 84 |
Banquet | 50 |
Class Room | 45 |
Verandah Shelbourne
- Area: 1,539 square feet
- Height: 12
Configuration | Occupancy |
---|---|
Reception | 175 |
Theater | 168 |
Banquet | 130 |
Class Room | 90 |
Verandah Stuart
- Area: 496 square feet
- Height: 12
Configuration | Occupancy |
---|---|
Reception | 55 |
Theater | 48 |
Banquet | 40 |
Class Room | 30 |
Wedgwood Ballroom
- Area: 4,620 square feet
- Height: 17
Configuration | Occupancy |
---|---|
Reception | 531 |
Theater | 480 |
Banquet | 400 |
Class Room | 300 |
Wedgwood Ballroom Foyer
- Area: 2,088 square feet
- Height: 12
Configuration | Occupancy |
---|---|
Reception | 240 |
Theater | 130 |
Banquet | 100 |
Class Room | 84 |
Wescott Room
Configuration | Occupancy |
---|---|
Reception | 90 |
Theater | 172 |
Banquet | 120 |
Class Room | 90 |
West Wing Foyer
- Area: 2,088 square feet
- Height: 12
Configuration | Occupancy |
---|---|
Reception | 240 |
Theater | 4740 |
Banquet | 3900 |
Class Room | 3000 |
Westcott
- Area: 1,408 square feet
- Height: 14
Configuration | Occupancy |
---|---|
Reception | 100 |
Theater | 81 |
Banquet | 60 |
Class Room | 64 |
Wyeth
- Area: 1,161 square feet
- Height: 9
Configuration | Occupancy |
---|---|
Reception | 133 |
Theater | 128 |
Banquet | 90 |
Class Room | 78 |