Dallas Marriott Downtown
650 North Pearl Street
Dallas, TX 75201
Distance From Key Points of Interest
- Kay Bailey Hutchison Convention Center: 0.94 miles
- Dallas Love Field Airport: 5.81 miles
- DFW International Airport: 16.30 miles
- AT&T Stadium: 17.47 miles
Fax
(214) 953-1931
Accommodations
Accommodations
- Total Meeting Area Square Footage 31,027
- Largest Room Square Footage 8,636
- Meeting Rooms 13
- Exhibit Space Square Footage 1
- Private Room Capacity 12
- Guest Rooms 405
- Parking Spaces 1,000
- Onsite Restaurants 1
Amenities
- Audio Visual Capabilities
- Bar/Lounge
- Breakfast
- Bus/Motorcoach Parking
- Business Center
- Dinner
- Fitness Center
- Lunch
- Outside Catering Allowed
- Pet Friendly
- Restaurants
- Room Service
- Self Parking
- Valet Parking
- Wired Internet
- Wireless Internet
Meeting Spaces
Arlington
- Area: 586 square feet
- Height: 9
Configuration | Occupancy |
---|---|
Reception | 50 |
Theater | 40 |
Banquet | 36 |
Class Room | 27 |
Cedars
- Area: 720 square feet
- Height: 11
Configuration | Occupancy |
---|---|
Reception | 70 |
Theater | 60 |
Banquet | 48 |
Class Room | 36 |
Crockett A Conference Room
- Area: 704 square feet
- Height: 10
Configuration | Occupancy |
---|---|
Reception | 160 |
Theater | 10 |
Banquet | 120 |
Class Room | 28 |
Crockett B Conference Room
- Area: 704 square feet
- Height: 10
Configuration | Occupancy |
---|---|
Reception | 80 |
Theater | 80 |
Banquet | 48 |
Class Room | 28 |
Crockett Conference Room
- Area: 1,408 square feet
- Height: 10
Configuration | Occupancy |
---|---|
Reception | 70 |
Theater | 60 |
Banquet | 48 |
Class Room | 56 |
Lakewood
- Area: 5,146 square feet
- Height: 10
Configuration | Occupancy |
---|---|
Class Room | 204 |
Reception | 450 |
Theater | 350 |
Banquet | 312 |
Pearl A Conference Room
- Area: 682 square feet
- Height: 10
Configuration | Occupancy |
---|---|
Reception | 50 |
Theater | 50 |
Banquet | 48 |
Class Room | 28 |
Pearl B Conference Room
- Area: 1,271 square feet
- Height: 10
Configuration | Occupancy |
---|---|
Reception | 50 |
Theater | 40 |
Banquet | 36 |
Class Room | 52 |
Pearl Boardroom
- Area: 600 square feet
Configuration | Occupancy |
---|---|
Class Room | 140 |
Reception | 350 |
Theater | 240 |
Banquet | 204 |
Pearl Conference Room
- Area: 1,953 square feet
- Height: 10
Configuration | Occupancy |
---|---|
Class Room | 80 |
Reception | 300 |
Theater | 220 |
Banquet | 144 |
Pegasus
- Area: 1,715 square feet
- Height: 10
Configuration | Occupancy |
---|---|
Reception | 160 |
Theater | 10 |
Banquet | 120 |
Class Room | 102 |
Pegasus A
- Area: 861 square feet
- Height: 10
Configuration | Occupancy |
---|---|
Class Room | 48 |
Reception | 80 |
Theater | 80 |
Banquet | 48 |
Pegasus B
- Area: 854 square feet
- Height: 10
Configuration | Occupancy |
---|---|
Class Room | 42 |
Reception | 80 |
Theater | 70 |
Banquet | 48 |
Plaza A
- Area: 3,060 square feet
- Height: 14
Configuration | Occupancy |
---|---|
Reception | 350 |
Theater | 240 |
Banquet | 204 |
Class Room | 140 |
Plaza B
- Area: 2,584 square feet
- Height: 14
Configuration | Occupancy |
---|---|
Reception | 300 |
Theater | 220 |
Banquet | 144 |
Class Room | 120 |
Plaza Ballroom
- Area: 8,636 square feet
- Height: 14
Configuration | Occupancy |
---|---|
Reception | 1000 |
Theater | 900 |
Banquet | 600 |
Class Room | 440 |
Plaza C
- Area: 2,992 square feet
- Height: 14
Configuration | Occupancy |
---|---|
Reception | 350 |
Theater | 240 |
Banquet | 204 |
Class Room | 140 |
Preston
- Area: 2,367 square feet
- Height: 14
Configuration | Occupancy |
---|---|
Class Room | 120 |
Reception | 250 |
Theater | 160 |
Banquet | 156 |
Trinity
- Area: 836 square feet
- Height: 9.6
Configuration | Occupancy |
---|---|
Reception | 100 |
Theater | 80 |
Banquet | 84 |
Class Room | 57 |
White Rock
- Area: 576 square feet
- Height: 11
Configuration | Occupancy |
---|---|
Reception | 50 |
Theater | 50 |
Banquet | 48 |
Class Room | 36 |
Related Events
Read More
Heart Attack & Stroke Prevention Dallas Summit650 NORTH PEARL ST.
Dallas, TX 75201