The Westin Galleria Dallas
13340 Dallas Parkway
Dallas, TX 75240
Distance From Key Points of Interest
- Dallas Love Field Airport: 5.63 miles
- Kay Bailey Hutchison Convention Center: 10.77 miles
- DFW International Airport: 12.84 miles
- AT&T Stadium: 20.20 miles
Fax
(972) 851-2979
Accommodations
Accommodations
- Total Meeting Area Square Footage 45,000
- Largest Room Square Footage 11,748
- Meeting Rooms 26
- Largest Banquet Capacity 60
- Largest Reception Capacity 80
- Private Room Capacity 60
- Guest Rooms 448
- Onsite Restaurants 2
Amenities
- Audio Visual Capabilities
- Bar/Lounge
- Breakfast
- Brunch
- Bus/Motorcoach Parking
- Business Center
- Car Rental Desk
- Dinner
- Fitness Center
- Free Parking
- Heated Pool
- Lunch
- Outdoor Pool
- Pet Friendly
- Restaurants
- Self Parking
- Takeout
- Valet Parking
- Wired Internet
- Wireless Internet
Meeting Spaces
Amarillo
- Area: 351 square feet
- Height: 10
Configuration | Occupancy |
---|---|
Reception | 20 |
Theater | 26 |
Banquet | 24 |
Class Room | 15 |
Austin
- Area: 3,142 square feet
- Height: 12
Configuration | Occupancy |
---|---|
Reception | 328 |
Theater | 280 |
Banquet | 216 |
Class Room | 280 |
Brownsville
- Area: 439 square feet
- Height: 9
Configuration | Occupancy |
---|---|
Reception | 36 |
Theater | 42 |
Banquet | 24 |
Class Room | 18 |
Corpus Christi
- Area: 217 square feet
- Height: 10
Configuration | Occupancy |
---|---|
Reception | 8 |
Theater | 8 |
Banquet | 192 |
Class Room | 6 |
Dallas Ballroom
- Area: 11,748 square feet
- Height: 16
Configuration | Occupancy |
---|---|
Reception | 1235 |
Theater | 1330 |
Banquet | 1092 |
Class Room | 693 |
Dallas Ballroom 1
- Area: 3,813 square feet
- Height: 16
Configuration | Occupancy |
---|---|
Reception | 400 |
Theater | 437 |
Banquet | 336 |
Class Room | 231 |
Dallas Ballroom 2
- Area: 4,118 square feet
- Height: 16
Configuration | Occupancy |
---|---|
Reception | 435 |
Theater | 456 |
Banquet | 336 |
Class Room | 234 |
Dallas Ballroom 3
- Area: 3,817 square feet
- Height: 15
Configuration | Occupancy |
---|---|
Reception | 384 |
Theater | 437 |
Banquet | 384 |
Class Room | 234 |
Dallas Pre Function
- Area: 4,588 square feet
- Height: 8
Configuration | Occupancy |
---|---|
Reception | 705 |
Theater | 66 |
Banquet | 60 |
Class Room | 36 |
El Paso
- Area: 583 square feet
- Height: 10
Configuration | Occupancy |
---|---|
Reception | 35 |
Theater | 40 |
Banquet | 24 |
Class Room | 27 |
Fort Worth Ballroom
- Area: 5,394 square feet
- Height: 11.5
Configuration | Occupancy |
---|---|
Reception | 384 |
Theater | 480 |
Banquet | 192 |
Class Room | 336 |
Fort Worth Pre Function
- Area: 3,883 square feet
- Height: 8
Configuration | Occupancy |
---|---|
Reception | 675 |
Theater | 1330 |
Banquet | 1092 |
Class Room | 693 |
Frisco
- Area: 300 square feet
- Height: 9
Configuration | Occupancy |
---|---|
Reception | 20 |
Theater | 124 |
Banquet | 20 |
Class Room | 12 |
Galveston
- Area: 342 square feet
- Height: 10
Configuration | Occupancy |
---|---|
Reception | 30 |
Theater | 28 |
Banquet | 12 |
Class Room | 12 |
Houston
- Area: 1,372 square feet
- Height: 10
Configuration | Occupancy |
---|---|
Reception | 142 |
Theater | 121 |
Banquet | 72 |
Class Room | 48 |
Houston 1
- Area: 693 square feet
- Height: 10
Configuration | Occupancy |
---|---|
Reception | 72 |
Theater | 54 |
Banquet | 36 |
Class Room | 30 |
Houston 2
- Area: 687 square feet
- Height: 10
Configuration | Occupancy |
---|---|
Reception | 70 |
Theater | 54 |
Banquet | 36 |
Class Room | 30 |
Laredo
- Area: 897 square feet
- Height: 10
Configuration | Occupancy |
---|---|
Reception | 92 |
Theater | 66 |
Banquet | 60 |
Class Room | 36 |
Luckenbach
- Area: 257 square feet
- Height: 10
Configuration | Occupancy |
---|---|
Reception | 20 |
Theater | 124 |
Banquet | 20 |
Class Room | 12 |
Plano
- Area: 345 square feet
- Height: 9
Configuration | Occupancy |
---|---|
Reception | 30 |
Theater | 28 |
Class Room | 12 |
Banquet | 12 |
Prive' - Private Dinning Space
- Area: 795 square feet
- Height: 12
Configuration | Occupancy |
---|---|
Reception | 60 |
Theater | 50 |
Banquet | 100 |
Class Room | 24 |
San Antonio 1
- Area: 2,792 square feet
- Height: 19
Configuration | Occupancy |
---|---|
Reception | 292 |
Theater | 280 |
Banquet | 192 |
Class Room | 144 |
San Antonio 2
- Area: 3,028 square feet
- Height: 19
Configuration | Occupancy |
---|---|
Reception | 320 |
Theater | 20 |
Banquet | 192 |
Class Room | 144 |
San Antonio Ballroom
- Area: 5,820 square feet
- Height: 19
Configuration | Occupancy |
---|---|
Reception | 612 |
Theater | 580 |
Banquet | 389 |
Class Room | 288 |
San Antonio Pre Function
- Area: 3,280 square feet
- Height: 19
Configuration | Occupancy |
---|---|
Reception | 350 |
Theater | 350 |
Banquet | 220 |
Class Room | 15 |
Waco
- Area: 518 square feet
- Height: 10
Configuration | Occupancy |
---|---|
Reception | 55 |
Theater | 32 |
Banquet | 24 |
Class Room | 18 |
Related Events
Read More
Easter Brunch at The Westin Galleria Dallas13340 Dallas Pkwy
Dallas, TX 75240