Fairmont Dallas
1717 N. Akard Street
Dallas, TX 75201
Distance From Key Points of Interest
- Kay Bailey Hutchison Convention Center: 0.82 miles
- Dallas Love Field Airport: 5.66 miles
- DFW International Airport: 16.04 miles
- AT&T Stadium: 17.13 miles
Fax
(214) 720-5282
Accommodations
Accommodations
- Total Meeting Area Square Footage 70,000
- Largest Room Square Footage 17,967
- Meeting Rooms 26
- Exhibit Space Square Footage 1
- Private Room Capacity 130
- Guest Rooms 545
- Parking Spaces 200
- Onsite Restaurants 1
Amenities
- Bar/Lounge
- Breakfast
- Brunch
- Bus/Motorcoach Parking
- Business Center
- Dinner
- Fitness Center
- Heated Pool
- Lunch
- Offsite Catering
- Outdoor Pool
- Pet Friendly
- Restaurants
- Room Service
- Takeout
- Valet Parking
- Wired Internet
- Wireless Internet
Meeting Spaces
Boardroom
- Area: 360 square feet
- Height: 14
Configuration | Occupancy |
---|---|
Reception | 15 |
Theater | 20 |
Banquet | 20 |
Class Room | 12 |
Brasserie
- Area: 2,320 square feet
Configuration | Occupancy |
---|---|
Reception | 200 |
Theater | 80 |
Banquet | 120 |
Class Room | 50 |
Continental Room
- Area: 990 square feet
- Height: 14
Configuration | Occupancy |
---|---|
Reception | 90 |
Theater | 100 |
Banquet | 80 |
Class Room | 60 |
Crown Room
- Area: 345 square feet
- Height: 14
Configuration | Occupancy |
---|---|
Reception | 15 |
Theater | 20 |
Banquet | 20 |
Class Room | 12 |
Directors Room
- Area: 360 square feet
- Height: 14
Configuration | Occupancy |
---|---|
Reception | 15 |
Theater | 20 |
Banquet | 20 |
Class Room | 12 |
Executive Room
- Area: 790 square feet
- Height: 12
Configuration | Occupancy |
---|---|
Reception | 65 |
Theater | 60 |
Banquet | 50 |
Class Room | 35 |
Far East Room
- Area: 990 square feet
- Height: 14
Configuration | Occupancy |
---|---|
Reception | 90 |
Theater | 100 |
Banquet | 80 |
Class Room | 60 |
Florentine Room
- Area: 600 square feet
- Height: 14
Configuration | Occupancy |
---|---|
Reception | 40 |
Theater | 50 |
Banquet | 40 |
Class Room | 30 |
Fountain Room
- Area: 1,768 square feet
- Height: 14
Configuration | Occupancy |
---|---|
Class Room | 90 |
Reception | 150 |
Theater | 150 |
Banquet | 120 |
French Room
- Area: 600 square feet
- Height: 14
Configuration | Occupancy |
---|---|
Reception | 40 |
Theater | 50 |
Banquet | 40 |
Class Room | 30 |
Garden Room
- Area: 900 square feet
- Height: 14
Configuration | Occupancy |
---|---|
Reception | 75 |
Theater | 90 |
Banquet | 60 |
Class Room | 50 |
Gold Room
- Area: 4,558 square feet
Configuration | Occupancy |
---|---|
Reception | 400 |
Banquet | 320 |
Theater | 380 |
Class Room | 225 |
Green Room
- Area: 312 square feet
- Height: 14
Configuration | Occupancy |
---|---|
Banquet | 20 |
Reception | 15 |
Theater | 25 |
Class Room | 12 |
International Ballroom
- Area: 15,387 square feet
- Height: 16
Configuration | Occupancy |
---|---|
Reception | 2200 |
Theater | 1700 |
Banquet | 1200 |
Class Room | 950 |
International Foyer
- Area: 2,800 square feet
Configuration | Occupancy |
---|---|
Reception | 250 |
Theater | 70 |
Banquet | 50 |
Class Room | 40 |
Oak Room
- Area: 1,921 square feet
- Height: 13
Configuration | Occupancy |
---|---|
Reception | 180 |
Theater | 185 |
Banquet | 140 |
Class Room | 110 |
Panorama Room
- Area: 575 square feet
- Height: 14
Configuration | Occupancy |
---|---|
Reception | 40 |
Theater | 45 |
Banquet | 40 |
Class Room | 30 |
Parisian Room
- Area: 2,152 square feet
- Height: 14
Configuration | Occupancy |
---|---|
Class Room | 130 |
Reception | 200 |
Theater | 220 |
Banquet | 160 |
Patio Room
- Area: 630 square feet
- Height: 14
Configuration | Occupancy |
---|---|
Reception | 40 |
Theater | 50 |
Banquet | 40 |
Class Room | 30 |
Pavilion Room
- Area: 2,575 square feet
- Height: 14
Configuration | Occupancy |
---|---|
Reception | 200 |
Theater | 200 |
Banquet | 160 |
Class Room | 130 |
Regency Ballroom
- Area: 17,967 square feet
- Height: 27
Configuration | Occupancy |
---|---|
Reception | 2000 |
Theater | 2000 |
Banquet | 1400 |
Class Room | 920 |
Regency Foyer
- Area: 5,100 square feet
Configuration | Occupancy |
---|---|
Reception | 65 |
Banquet | 500 |
Theater | 60 |
Class Room | 35 |
Royal Room
- Area: 948 square feet
- Height: 14
Configuration | Occupancy |
---|---|
Reception | 75 |
Theater | 70 |
Banquet | 50 |
Class Room | 45 |
State Room
- Area: 755 square feet
- Height: 14
Configuration | Occupancy |
---|---|
Reception | 65 |
Theater | 70 |
Banquet | 50 |
Class Room | 40 |
Technology Room
- Area: 289 square feet
- Height: 8
Configuration | Occupancy |
---|---|
Reception | 150 |
Theater | 150 |
Banquet | 120 |
Class Room | 90 |
Terrace Room
- Area: 847 square feet
- Height: 14
Configuration | Occupancy |
---|---|
Reception | 70 |
Theater | 80 |
Banquet | 60 |
Class Room | 45 |
Venetian Room
- Area: 4,402 square feet
- Height: 17
Configuration | Occupancy |
---|---|
Reception | 400 |
Theater | 480 |
Banquet | 300 |
Class Room | 200 |
Vista Room
- Area: 400 square feet
- Height: 14
Configuration | Occupancy |
---|---|
Reception | 40 |
Theater | 20 |
Banquet | 30 |
Class Room | 15 |
Related Events
Dining in the Dark — A Unique Blindfolded Experience at the Fairmont Dallas (Winter Menu Special)
Dinners at 6:00 PM & 8:30 PM
Read More
Dining in the Dark - A Unique Blindfolded Experience at the Fairmont Dallas (Winter Menu Special)1717 North Akard Street
Dallas, TX 75201
Read More
Woman to Woman Luncheon, benefiting Jewish Family Service1717 N. Akard St.
Dallas, TX 75201