Hyatt Regency DFW Hotel
2334 N International Parkway, PO Box 619014
DFW Airport, TX 75261
Distance From Key Points of Interest
- DFW International Airport: 0.50 miles
- AT&T Stadium: 10.74 miles
- Dallas Love Field Airport: 11.25 miles
- Kay Bailey Hutchison Convention Center: 16.40 miles
Fax
(972) 615-6825
Accommodations
Accommodations
- Total Meeting Area Square Footage 92,000
- Largest Room Square Footage 21,120
- Meeting Rooms 70
- Exhibit Space Square Footage 1
- Private Room Capacity 15
- Guest Rooms 811
- Parking Spaces 1,100
- Onsite Restaurants 2
Amenities
- Bar/Lounge
- Breakfast
- Brunch
- Business Center
- Dinner
- Fitness Center
- Heated Pool
- Lunch
- Outdoor Pool
- Pet Friendly
- Restaurants
- Room Service
- Spa
- Valet Parking
- Wired Internet
- Wireless Internet
Meeting Spaces
"25" Series
- Area: 460 square feet
- Height: 8
Configuration | Occupancy |
---|---|
Reception | 60 |
Theater | 36 |
Banquet | 30 |
Class Room | 21 |
1103 or 1104 Conference Rooms
- Area: 504 square feet
- Height: 8
Configuration | Occupancy |
---|---|
Reception | 200 |
Theater | 76 |
Banquet | 120 |
Class Room | 45 |
1225 or 1325
- Area: 800 square feet
- Height: 8
Configuration | Occupancy |
---|---|
Reception | 60 |
Theater | 80 |
Banquet | 60 |
Class Room | 45 |
Carter
- Area: 697 square feet
- Height: 9
Configuration | Occupancy |
---|---|
Reception | 60 |
Banquet | 60 |
Theater | 76 |
Class Room | 45 |
Cattle Barons
- Area: 656 square feet
- Height: 9
Configuration | Occupancy |
---|---|
Reception | 80 |
Banquet | 60 |
Class Room | 45 |
Theater | 76 |
DeBakery
- Area: 342 square feet
- Height: 9
Configuration | Occupancy |
---|---|
Reception | 36 |
Banquet | 14 |
Theater | 80 |
Class Room | 12 |
Developers
- Area: 656 square feet
- Height: 9
Configuration | Occupancy |
---|---|
Reception | 80 |
Theater | 76 |
Banquet | 60 |
Class Room | 45 |
Doolin
- Area: 408 square feet
- Height: 7.5
Configuration | Occupancy |
---|---|
Reception | 30 |
Banquet | 12 |
Theater | 76 |
Class Room | 12 |
Enterprise Ballroom
- Area: 21,120 square feet
- Height: 24
Configuration | Occupancy |
---|---|
Reception | 2500 |
Theater | 2800 |
Banquet | 1800 |
Class Room | 1320 |
Filmmakers
- Area: 10,071 square feet
- Height: 8
Configuration | Occupancy |
---|---|
Reception | 1000 |
Theater | 68 |
Banquet | 830 |
Class Room | 12 |
Glasscock
- Area: 727 square feet
- Height: 9
Configuration | Occupancy |
---|---|
Reception | 60 |
Theater | 76 |
Banquet | 60 |
Class Room | 45 |
Harvesters
- Area: 588 square feet
- Height: 9
Configuration | Occupancy |
---|---|
Reception | 60 |
Theater | 50 |
Banquet | 40 |
Class Room | 27 |
Hobby
- Area: 697 square feet
- Height: 9
Configuration | Occupancy |
---|---|
Reception | 60 |
Theater | 76 |
Banquet | 60 |
Class Room | 45 |
Innovation Ballroom
- Area: 4,832 square feet
- Height: 14
Configuration | Occupancy |
---|---|
Reception | 500 |
Theater | 500 |
Banquet | 400 |
Class Room | 250 |
Jonsson
- Area: 727 square feet
- Height: 9
Configuration | Occupancy |
---|---|
Reception | 60 |
Theater | 76 |
Banquet | 60 |
Class Room | 45 |
Maverick
- Area: 2,530 square feet
- Height: 9
Configuration | Occupancy |
---|---|
Reception | 200 |
Theater | 300 |
Banquet | 200 |
Class Room | 145 |
Maverick Foyer
- Area: 2,300 square feet
- Height: 9
Configuration | Occupancy |
---|---|
Reception | 200 |
Theater | 68 |
Banquet | 120 |
Class Room | 39 |
McKee
- Area: 735 square feet
- Height: 9
Configuration | Occupancy |
---|---|
Reception | 60 |
Theater | 68 |
Banquet | 60 |
Class Room | 39 |
MIT
- Area: 18,050 square feet
Configuration | Occupancy |
---|---|
Reception | 1500 |
Theater | 1500 |
Banquet | 1000 |
Class Room | 750 |
Vandergriff
- Area: 735 square feet
- Height: 9
Configuration | Occupancy |
---|---|
Reception | 60 |
Theater | 68 |
Banquet | 60 |
Class Room | 39 |
Wetzel
- Area: 607 square feet
- Height: 9
Configuration | Occupancy |
---|---|
Reception | 50 |
Theater | 50 |
Banquet | 50 |
Class Room | 27 |
Wildcatters
- Area: 790 square feet
- Height: 9
Configuration | Occupancy |
---|---|
Reception | 80 |
Banquet | 60 |
Class Room | 45 |
Theater | 80 |